Yapton Cottage Gardener's Society
Show secretary - David Donovan
Alpha Court, Terminus Road, Littlehampton, West Sussex, BN17 5AL.
Tel-01903 726006
| Floral Class | |||||
|---|---|---|---|---|---|
| Class | First | Second | Third | Commended | |
| 1. | Mrs D Booker | Mrs D Lawrence | Mrs K Whitby | ||
| 2. | S Crouch | ||||
| 3. | K Rippengale | D Johnson | |||
| 4. | K Rippengale | ||||
| 5. | K Rippengale | ||||
| 6. | K Rippengale | ||||
| 7 | S Crouch | ||||
| 8. | S Crouch | K Rippengale | D Johnson | ||
| 9. | Mr S Crouch | Ms C Johnson | K Rippengale | ||
| 10. | K Rippengale | ||||
| Class 1 to 10 = Godfrey Challenge - Cup Winner: Ken Rippengale | |||||
| 11. | A Humphrey | T Booker | |||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | A Humphrey | ||||
| 16. | T Booker | ||||
| Class 11 to 16 = Hawthorn Trophy Winner: Alan Humphrey | |||||
| 17. | K Rippengale | ||||
| 18. | K Rippengale | ||||
| 19. | K Rippengale | ||||
| 20. | |||||
| 21. | K Rippengale | Mrs J Wye | |||
| 22. | K Rippengale | Mrs J Wye | Mrs P Reed | ||
| 23. | Mrs K Whitby | K Rippengale | |||
| 24. | K Rippengale | A Humphrey | D Donovan | ||
| 25. | K Rippengale | Alpha Court Res Assoc | |||
| 26. | Mrs J Wye | K Rippengale | |||
| 27. | Mrs V Millis | K Rippengale | |||
| 28. | K Rippengale | Mrs D Lawrence | |||
| 29. | K Rippengale | Mrs J Wye | Mrs D Lawrence | ||
| 30. | Mrs P Reed | Mrs K Whitby | Alpha Court Res Assoc | ||
| 31. | Mrs K Whitby | K Rippengale | |||
| 32. | P Maynard | D Donovan | D Johnson | ||
| Cactus And Other Succulent Plants Classes | |||||
| 33. | P Maynard | Mrs A Adams | Mrs J Wye | ||
| 34. | P Maynard | Mrs J Wye | Mrs A Adams | ||
| 35. | Mrs A Adams | P Maynard | Mrs J Adams | ||
| 36. | P Maynard | Mrs J Wye | Mrs A Adams | ||
| 37. | Mrs A Adams | D Donovan | Mrs J Wye | ||
| Class 32 to 37 Bill Payne Memorial Trophy - Winner: Peter Maynard | |||||
| Vegetables And fruit Classes | |||||
| 38. | A Humphrey | K Rippengale | M Paradine | ||
| 39. | M Paradine | D Donovan | K Rippengale | ||
| 40. | Mrs V Millis | K Rippengale | |||
| 41. | K Rippengale | A Humphrey | T Booker | ||
| 42. | A Humphrey | K Rippengale | M Paradine | ||
| 43. | A Humphrey | M Paradine | K Rippengale | ||
| 44. | D Johnson | Mrs V Millis | |||
| 45. | K Rippengale | Mrs V Millis | |||
| 46. | D Donovan | K Rippengale | R Phillips | ||
| 47. | R Phillips | D Donovan | K Rippengale | ||
| Floral Art Classes | |||||
| 48. | Mrs J Jackson | ||||
| 49. | Mrs J Jackson | ||||
| 50. | Mrs J Jackson | Mrs D Booker | |||
| Domestic Classes | |||||
| 51. | Mrs D Jessup | D Donovan | Mrs J Wye | ||
| 52. | Mrs J Wye | D Donovan | |||
| 53. | Mrs D Jessup | Mrs D Booker | D Donovan | ||
| 54. | D Donovan | Mrs J Wye | Ms C Johnson | ||
| 55. | K Rippengale | Mrs D Booker | |||
| 56. | Mrs J Jackson | D Donovan | |||
| Wine And Beer Classes 56 to 63 No entries this year. | |||||
| Children's Classes | |||||
| 64. | |||||
| 65. | Jonathan Courtnage | ||||
| 66. | Emily Nelmes | Joe Nelmes | Emily Courtnage | ||
| 67. | Patrick Speer | Jonathan Courtnage | Joe Nelmes | ||
| 68. | Emily Nelmes | Joe Nelmes | |||
| Photography Classes | |||||
| 69. | Mrs D Lawrence | D Donovan | Mike Millis | ||
| 70. | D Donovan | Mrs S Rosam | Miss E Nelmes | ||
| 71. | KD Donovan | Mrs S Rosam | Mrs D Lawrence | ||
| David thanks all exhibitors for taking part in our 'Early Summer show', and would remind them that the next show is our Centenary Summer Show on August 14th 2004 and looks forward to seeing you there. | |||||
© Copyright 2004 Kaysare. All Rights Reserved Worldwide. Ken Rippengale (aka -kaysare-) (rippengale@hotmail.com)