Yapton Cottage Gardener's Society
Show Secretary - David Donovan
Alpha Court, Terminus Road, Littlehampton, West Sussex, BN17 5AL.
Tel-01903 726006
| Open Classes | |||||
|---|---|---|---|---|---|
| Class | First | Second | Third | Commended | |
| Vegetable Classes | |||||
| 48. | Mick Marshall | Ken Rippengale | Malcolm Paradine | ||
| 49. | Alan Humphrey | Malcolm Paradine | Ken Rippengale | ||
| 50. | Malcolm Paradine | ||||
| 51. | Ken Rippengale | Mick Marshall | Malcolm Paradine | ||
| 52. | Malcolm Paradine | ||||
| 53. | Malcolm Paradine | ||||
| 54. | |||||
| 55. | Ken Rippengale | J Haine | |||
| 56. | Malcolm Paradine | ||||
| 57. | |||||
| 58. | Alan Humphrey | Malcolm Paradine | |||
| 59. | Malcolm Paradine | Ken Rippengale | |||
| 60. | Ken Rippengale | ||||
| 61. | |||||
| 62. | J Haine | Malcolm Paradine | Ken Rippengale | ||
| 63. | T Booker | Vicky Millis | |||
| 64. | Malcolm Paradine | Ken Rippengale | |||
| 65. | Mick Marshall | J Neale | Malcolm Paradine | ||
| 66. | Mick Marshall | David Donovan | |||
| 67. | |||||
| 68. | Malcolm Paradine | Vicky Millis | |||
| 69. | Malcolm Paradine | ||||
| 70. | Malcolm Paradine | ||||
| 'Garden News Top Tray' | |||||
| 71. | Christine Fry | Mike Burrell | |||
| Fruit Classes | |||||
| 72. | Alan Humphrey | Mick Marshall | Ken Rippengale | ||
| 73. | Alan Buller | Roy Phillips | |||
| 74. | Alan Buller | Roy Phillips | H West | ||
| 75. | Roy Phillips | ||||
| 76. | David Donovan | Roy Phillips | |||
| 77. | Alan Buller | ||||
| Flower Classes | |||||
| 78. | Alan Buller | ||||
| 79. | Ken Rippengale | S Rosam | P Tomsett | ||
| 80. | Ken Rippengale | ||||
| 81. | C Hickman | ||||
| 82. | Ken Rippengale | Christine Fry | A Buller | ||
| 83. | Alan Buller | J Williams | |||
| 84. | M Chambers | Mick Marshall | Ken Rippengale | ||
| 85. | Christine Fry | K Rippengale | G Turner | ||
| 86. | Ken Rippengale | G Turner | Christine Fry | ||
| 87. | Mick Marshall | Ken Rippengale | G Turner | ||
| 88. | Christine Fry | G Turner | Ken Rippengale | ||
| 89. | Alan Buller | G Turner | |||
| 90. | G Turner | Christine Fry | Alan Buller | ||
| 91. | Mick Marshall | G Turner | Mick Chambers | ||
| 92. | Alan Humphreys | Christine Fry | Ken Rippengale | ||
| 93. | |||||
| 94. | Christine Fry | A Buller | |||
| 95. | Alan Buller | ||||
| 96. | Ken Rippengale | ||||
| 97. | Pat Reed | J Williams | Christine Fry | ||
| 98. | Pat Reed | Christine Fry | Alan Buller | ||
| 99. | J Williams | C Hickman | |||
| 100. | C Hickman | J Williams | |||
| 101. | Carmel Pardi | J Wye | |||
| 102. | |||||
| 103. | C Hickman | ||||
| 104. | David Donovan | J Knight | |||
| 105. | Roy Phillips | ||||
| 106. | Mick Chambers | Pat Reed | Roy Phillips | ||
| 107. | C Hickman | Debbie Lawrence | |||
| 108. | C Hickman | ||||
| 109. | |||||
| 'Garden News' Top Vase. | |||||
| 110. | Elaine Turner | Ken Rippengale | Christine Fry | ||
| Patio Pot planted by exhibitor.. | |||||
| 111. | S Steyning | J Wye | C Hickman | ||
| David thanks all exhibitors for taking part in our '100th open section', and if you wish to continue into the other results sections. Floral Art, Handicraft, Photograhic, Domestic, Honey, Wine and Beer and Childrens classes. Then select. Or return to Cottagers results. | |||||
© Copyright 2004 Kaysare. All Rights Reserved Worldwide. Ken Rippengale (aka -kaysare-) (rippengale@hotmail.com)